Most Recent Inman Homes For Sale
| View All Inman Homes For Sale | ||
|
518 Cannon Ford Rd, Inman, SC 29349 | $15,900 |
|
480 Island Ford Rd, Inman, SC 29349 | $109,900 3 beds, 2 baths |
|
120 Wilkins Blvd, Inman, SC 29349 | $160,000 |
Real Estate Resources |
Inman Apartments
There are 31 apartments found in and near the Inman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/09/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| First Financial Services, Inc | 02/09/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings